Raised Floor Product Selection Guide
Introduction to the Raised Floor Product Selection Guide
Choosing the right raised floor system is essential to ensure the structural stability and functionality of your space. To assist you in making an informed decision, the table below provides a detailed comparison of our raised floor products, highlighting key features such as load-bearing capacity, deflection performance, rolling load results, and other important specifications.
All our products are designed to meet and exceed the highest industry standards and are suitable for various applications, including commercial offices, data centers, and high-load industrial spaces. Whether your focus is on concentrated load performance, uniform load capacity, or durability, this guide will help you identify the ideal solution tailored to your project needs.
Use the table below to explore the options and select the best solution for your requirements.
Panel Selection
Type | Understructure System | Surface Finish | Grade | Load Bearing Capacity | Applications | |
Concentrated/Point Load (CL/PL) | Uniform Distributed Load (UDL) | |||||
Steel Cementitious Core | CLS | Bare | 800 | 363 kgs | 1900 kg/m2 | General Office, Casino, Training Room, Hotel, Auditorium and Library |
1000 | 454 kgs | 2150 kg/m2 | ||||
BSS | High Pressure Laminate (HPL) | 800 | 363 kgs | 1900 kg/m2 | Computer Room, Switch Room, Server /Hub Room and Communication Room | |
1000 | 454 kgs | 2150 kg/m2 | ||||
1250 | 567 kgs | 2400 kg/m2 | ||||
1500 | 680 kgs | 2700 kg/m2 | ||||
2000 | 906 kgs | 4000 kg/m2 | ||||
2500 | 1132 kgs | 4200 kg/m2 | ||||
Electro Static Dissipative (ESD) | 800 | 363 kgs | 1900 kg/m2 | General Office, Casino, Training Room, Hotel, Auditorium and Library | ||
1000 | 454 kgs | 2150 kg/m2 | ||||
1250 | 567 kgs | 2400 kg/m2 | ||||
1500 | 680 kgs | 2700 kg/m2 | ||||
2000 | 906 kgs | 4000 kg/m2 | ||||
2500 | ||||||
Poly Vinyl Carbonate (PVC) | 800 | 363 kgs | 1900 kg/m2 | General Office, Casino, Training Room, Hotel, Auditorium and Library | ||
1000 | 454 kgs | 2150 kg/m2 | ||||
1250 | 567 kgs | 2400 kg/m2 | ||||
1500 | 680 kgs | 2700 kg/m2 | ||||
2000 | 906 kgs | 4000 kg/m2 | ||||
2500 | ||||||
Vitrified | 1500 | 680 | 2700 | General Office, Casino, Training Room, Hotel, Auditorium and Library | ||
Wood Core | GL | Bare | 1000 | 454 | 2150 | commercial and office spaces |
1250 | 567 | 2400 | ||||
High Pressure Laminate (HPL) | 800 | Office spaces, retail areas, and classrooms | ||||
1000 | 454 | 2150 | ||||
1250 | 567 | 2400 | ||||
1500 | ||||||
2000 | ||||||
2500 |