Raised Floor Product Selection Guide
Introduction to the Raised Floor Product Selection Guide
Choosing the right raised floor system is essential to ensure the structural stability and functionality of your space. To assist you in making an informed decision, the table below provides a detailed comparison of our raised floor products, highlighting key features such as load-bearing capacity, deflection performance, rolling load results, and other important specifications.
All our products are designed to meet and exceed the highest industry standards and are suitable for various applications, including commercial offices, data centers, and high-load industrial spaces. Whether your focus is on concentrated load performance, uniform load capacity, or durability, this guide will help you identify the ideal solution tailored to your project needs.
Use the table below to explore the options and select the best solution for your requirements.
Panel | Understructure Options | Panel Grade | Uniformly Distributed Load (UDL) | Concentrated Load | Rolling Loads | Ultimate Concentrated Load |
---|---|---|---|---|---|---|
Steel Cementitious | Low Lock, Corner Lock, & Bolted Stringer System | 800 | 1900 kg/m² | 363 kgs | 190 kgs | 905 kgs |
Steel Cementitious | Low Lock, Corner Lock, & Bolted Stringer System | 1000 | 2150 kg/m² | 454 kgs | 245 kgs | 1135 kgs |
Panel | Understructure Options | Panel Grade | Uniformly Distributed Load (UDL) | Concentrated Load |
---|---|---|---|---|
Steel Cementitious | Bolted Stringer System | 1500 | 2700 | 680 |
Flexi Steel Cementitious – Bare
Panel | Understructure Options | Panel Grade | Uniformly Distributed Load (UDL) | Concentrated Load | Rolling Loads | Ultimate Concentrated Load | Edge Protection |
---|---|---|---|---|---|---|---|
Steel Cementitious | Bolted Stringer System | 800 | 1900 kg/m² | 363 kgs | 190 kgs | 905 kgs | Integral Trim / Edge Beading / Bevelled Edge |
Steel Cementitious | Bolted Stringer System | 1000 | 2150 kg/m² | 454 kgs | 245 kgs | 1135 kgs | Integral Trim / Edge Beading / Bevelled Edge |
Steel Cementitious | Bolted Stringer System | 1250 | 2400 kg/m² | 567 kgs | 290 kgs | 1418 kgs | Integral Trim / Edge Beading / Bevelled Edge |
Steel Cementitious | Bolted Stringer System | 1500 | 2700 kg/m² | 680 kgs | 315 kgs | 1701 kgs | Integral Trim / Edge Beading / Bevelled Edge |
Steel Cementitious | Bolted Stringer System | 2000 | 4000 kg/m² | 906 kgs | 450 kgs | 1814 kgs | Integral Trim / Edge Beading / Bevelled Edge |
Steel Cementitious | Bolted Stringer System | 2500 | 4200 kg/m² | 1132 kgs | 560 kgs | 2280 kgs | Integral Trim / Edge Beading / Bevelled Edge |
Flexi Steel Cementitious – Vitrified
Panel | Understructure Options | Panel Grade | Uniformly Distributed Load (UDL) | Concentrated Load | Rolling Loads | Ultimate Concentrated Load |
---|---|---|---|---|---|---|
Steel Cementitious | Bolted Stringer System | 800 | 1900 kg/m² | 363 kgs | 190 kgs | 905 kgs |
Steel Cementitious | Bolted Stringer System | 1000 | 2150 kg/m² | 454 kgs | 245 kgs | 1135 kgs |
Steel Cementitious | Bolted Stringer System | 1250 | 2400 kg/m² | 567 kgs | 290 kgs | 1418 kgs |
Steel Cementitious | Bolted Stringer System | 1500 | 2700 kg/m² | 680 kgs | 315 kgs | 1701 kgs |
Steel Cementitious | Bolted Stringer System | 2000 | 4000 kg/m² | 906 kgs | 450 kgs | 1814 kgs |